Publicaciones en Revistas
| ENVIRONMENTAL FACTORS AFFECTING BENTHIC MACROFAUNA ALONG A GRADIENT OF INTERMEDIATE SANDY BEACHES IN NORTHERN SPAIN |
|---|
| Año de la publicación: | |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 61 |
| Página de inicio: | 37 |
| Página de fin: | 44 |
| Revista: | ESTUARINE, COASTAL AND SHELF SCIENCE |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| LASTRA, MARIANO | AUTOR/A |
| RODIL, IF (Miembro del Grupo) | AUTOR/A |
| PLANT¿WATER RELATIONS OF INTERTIDAL AND SUBTIDAL SEAGRASSES. |
|---|
| Año de la publicación: | |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 36 |
| Página de inicio: | 1294 |
| Página de fin: | 1310 |
| Revista: | MARINE ECOLOGY |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| SANDOVAL GIL, JOSE | AUTOR/A |
| OLIVÉ SAMARRA, IRENE (Miembro del Grupo) | COAUTOR/A |
| SALT MARSH MACROFAUNA: AN OVERVIEW OF FUNCTIONS AND SERVICES |
|---|
| Año de la publicación: | 2025 |
| Tipo de Publicación: | ARTICULO |
| Revista: | MARINE ENVIRONMENTAL RESEARCH |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| BHUIYAN, KHURSHID | AUTOR/A |
| BILLAH, MASUM | COAUTOR/A |
| GODOY DEL OLMO, OSCAR | COAUTOR/A |
| GONZÁLEZ ORTEGÓN , ENRIQUE | COAUTOR/A |
| RODIL, IF (Miembro del Grupo) | COAUTOR/A |
| SANDY BEACH MACROFAUNA ALONG THE SHORE OF FIJI: LOW SPECIES RICHNESS DUE TO BEACH MORPHODYNAMICS OR LOW PRODUCTIVITY IN COASTAL WATERS? |
|---|
| Año de la publicación: | 2025 |
| Tipo de Publicación: | ARTICULO |
| Revista: | MARINE ENVIRONMENTAL RESEARCH |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| LASTRA, MARIANO | AUTOR/A |
| RODIL, IF (Miembro del Grupo) | COAUTOR/A |
| BENEFIT OF THE NUTRITIONAL AND MINERAL COMPOSITION OF SEA LETTUCE FROM A TRADITIONAL SALINA: IMPLICATIONS FOR HUMAN CONSUMPTION |
|---|
| Año de la publicación: | 2024 |
| Tipo de Publicación: | ARTICULO |
| Número: | 186 |
| Página de inicio: | 114375 |
| Revista: | FOOD RESEARCH INTERNATIONAL |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| SÁNCHEZ GARCÍA, FINI | AUTOR/A |
| HERNANDEZ CARRERO, IGNACIO (Miembro del Grupo) | COAUTOR/A |
| PALACIOS MACIAS, VÍCTOR MANUEL | COAUTOR/A |
| ROLDÁN GÓMEZ, ANA Mª | COAUTOR/A |
| DIFFERENT APPROACHES TO ESTIMATE BENTHIC METAZOAN DIVERSITY ASSOCIATED WITH FREE-LIVING MACROALGAE (FUCUS VESICULOSUS) ON SHALLOW SOFT SEDIMENTS |
|---|
| Año de la publicación: | 2024 |
| Tipo de Publicación: | ARTICULO |
| Revista: | ESTUARINE, COASTAL AND SHELF SCIENCE |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| PRESTON, ROXANA | AUTOR/A |
| RODIL, IF (Miembro del Grupo) | COAUTOR/A |
| HIGH CONTRIBUTION OF AN INVASIVE MACROALGAE SPECIES TO BEACH WRACK CO2 EMISSIONS |
|---|
| Año de la publicación: | 2024 |
| Tipo de Publicación: | ARTICULO |
| Revista: | JOURNAL OF ENVIRONMENTAL MANAGEMENT |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| RODIL, IF (Miembro del Grupo) | AUTOR/A |
| BERNAL IBÁÑEZ, ALEJANDRO | COAUTOR/A |
| GESTOSO, IGNACIO JOSE (Miembro del Grupo) | COAUTOR/A |
| PÉREZ RODRÍGUEZ, VALLE | COAUTOR/A |
| ARTISANAL TRAWL FISHERIES AS A SENTINEL OF MARINE LITTER POLLUTION. |
|---|
| Año de la publicación: | 2023 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 191 |
| Página de inicio: | 114882. |
| Página de fin: | 114882. |
| Revista: | MARINE POLLUTION BULLETIN |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| CABRERA CASTRO, REMEDIOS | AUTOR/A |
| CÓZAR CABAÑAS, ANDRÉS (Miembro del Grupo) | AUTOR/A |
| GONZALO M. ARROYO | AUTOR/A |
| MARKELAIN, GORKA | AUTOR/A |
| MARTI, ELISA (Miembro del Grupo) | AUTOR/A |
| MONTERO MONTERO, ENRIQUE | AUTOR/A |
| MORALES CASELLES, CARMEN (Miembro del Grupo) | AUTOR/A |
| QUINTANA, ROCÍO (Miembro del Grupo) | AUTOR/A |
| VIEJO, JOSUÉ (Miembro del Grupo) | AUTOR/A |
| BIODIVERSITY PATTERNS OF THE BENTHIC MACROFAUNAL COMMUNITIES ACROSS THE INTERTIDAL SEDIMENTARY SHORES OF TWO ANTARCTIC ISLANDS |
|---|
| Año de la publicación: | 2023 |
| Tipo de Publicación: | ARTICULO |
| Revista: | MARINE ENVIRONMENTAL RESEARCH |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| REVANALES, ANDREA TRIANA (Miembro del Grupo) | AUTOR/A |
| GARCÍA GALLEGO, MANUEL | COAUTOR/A |
| LASTRA, MARIANO | COAUTOR/A |
| MORA, JOSE | COAUTOR/A |
| RODIL, IF (Miembro del Grupo) | COAUTOR/A |
| SÁNCHEZ MATA, A. | COAUTOR/A |
| CONTAMINATION FROM MICROPLASTICS AND OTHER ANTHROPOGENIC PARTICLES IN THE DIGESTIVE TRACTS OF THE COMMERCIAL SPECIES ENGRAULIS ENCRASICOLUS AND SARDINA PILCHARDUS |
|---|
| Año de la publicación: | 2023 |
| Tipo de Publicación: | ARTICULO |
| Revista: | SCIENCE OF THE TOTAL ENVIRONMENT |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| GONZÁLEZ FERNÁNDEZ, DANIEL (Miembro del Grupo) | COAUTOR/A |
| GENETIC CHARACTERISTICS INFLUENCE THE PHENOTYPE OF MARINE MACROALGA FUCUS VESICULOSUS (PHAEOPHYCEAE |
|---|
| Año de la publicación: | 2023 |
| Tipo de Publicación: | ARTICULO |
| Revista: | ECOLOGY AND EVOLUTION |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| PRESTON, ROXANA | AUTOR/A |
| RODIL, IF (Miembro del Grupo) | COAUTOR/A |
| HIGH METABOLISM AND PERIODIC HYPOXIA ASSOCIATED WITH DRIFTING MACROPHYTE DETRITUS IN THE SHALLOW SUBTIDAL BALTIC SEA |
|---|
| Año de la publicación: | 2023 |
| Tipo de Publicación: | ARTICULO |
| Revista: | BIOGEOSCIENCES |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| ATTARD, KARL | AUTOR/A |
| LYSSENKO, ANNA | COAUTOR/A |
| RODIL, IF (Miembro del Grupo) | COAUTOR/A |
| IMPLICATIONS OF INCREASED INTERTIDAL INUNDATION ON SEAGRASS NET PRIMARY PRODUCTION |
|---|
| Año de la publicación: | 2023 |
| Tipo de Publicación: | ARTICULO |
| Revista: | ESTUARINE, COASTAL AND SHELF SCIENCE |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| LOHRER, ANDREW | AUTOR/A |
| MACDONALD, IAIN | AUTOR/A |
| ATTARD, KARL | COAUTOR/A |
| BERG, PETER | COAUTOR/A |
| BULMER, RICHARD | COAUTOR/A |
| DOUGLAS, EMILY | COAUTOR/A |
| MASSUGER, JACK | COAUTOR/A |
| NORKKO, ALF | COAUTOR/A |
| RODIL, IF (Miembro del Grupo) | COAUTOR/A |
| INTRODUCCIONES SILENCIOSAS EN EL ESTRECHO DE GIBRALTAR Y ÁREAS PRÓXIMAS: EL CASO DEL CRUSTÁCEO EXÓTICO LATICOROPHIUM BACONI (SHOEMAKER, 1934) |
|---|
| Año de la publicación: | 2023 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 59 |
| Página de inicio: | 189 |
| Página de fin: | 202 |
| Revista: | ALMORAIMA |
| Tipología de la Revista: | OTRAS PUBLICACIONES PERIÓDICAS |
| Colaboración |
| GUERRA GARCÍA, JOSÉ MANUEL | AUTOR/A |
| MARTÍNEZ, GEMMA | AUTOR/A |
| NAVARRO BARRANCO, CARLOS | AUTOR/A |
| PASTOR MONTERO, M. | AUTOR/A |
| REVANALES, ANDREA TRIANA (Miembro del Grupo) | AUTOR/A |
| ROS CLEMENTE, MACARENA | AUTOR/A |
| RUIZ VELASCO, SOFÍA | AUTOR/A |
| SÁENZ, PABLO | AUTOR/A |
| LINKING RESOURCE QUALITY AND BIODIVERSITY TO BENTHIC ECOSYSTEM FUNCTIONS ACROSS A LAND-TO-SEA GRADIENT. |
|---|
| Año de la publicación: | 2023 |
| Tipo de Publicación: | ARTICULO |
| Revista: | ECOSYSTEMS |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| KARLSON, AGNES | AUTOR/A |
| MäKELIN, SAARA | AUTOR/A |
| HUMBORG, CHRISTOPH | COAUTOR/A |
| LEWANDOWSKA, ALEKSANDRA | COAUTOR/A |
| RODIL, IF (Miembro del Grupo) | COAUTOR/A |
| VILLNäS, ANNA | COAUTOR/A |
| LOCATION AND BUILDING MATERIAL DETERMINE FOULING ASSEMBLAGES WITHIN MARINAS: A CASE STUDY IN MADEIRA ISLAND (NE ATLANTIC, PORTUGAL) |
|---|
| Año de la publicación: | 2023 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 187 |
| Página de inicio: | 114522 |
| Revista: | MARINE POLLUTION BULLETIN |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| BERNAL IBÁÑEZ, ALEJANDRO | AUTOR/A |
| CACABELOS, EVA | AUTOR/A |
| CANNING CLODE, JOAO | AUTOR/A |
| CHEBAANE, SAHAR | AUTOR/A |
| ESPINOSA TORRE, FREE | AUTOR/A |
| GAMA MONTEIRO, JOAO | AUTOR/A |
| GESTOSO, IGNACIO JOSE (Miembro del Grupo) | AUTOR/A |
| GUERRA GARCÍA, JOSÉ MANUEL | AUTOR/A |
| RAMALHOSA, PATRICIO | AUTOR/A |
| SEMPERE VALVERDE, JUAN | AUTOR/A |
| MACROFAUNA COMMUNITY DYNAMICS AND FOOD WEBS ASSOCIATED WITH THE CANOPY-FORMING UNDERWATER FOREST AND THE DETRITAL POOL |
|---|
| Año de la publicación: | 2023 |
| Tipo de Publicación: | ARTICULO EN PRENSA |
| Revista: | ESTUARIES AND COASTS |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| KAHMA, T. | AUTOR/A |
| NORKKO, ALF | COAUTOR/A |
| RODIL, IF (Miembro del Grupo) | COAUTOR/A |
| QUICK SPREADING OF THE EXOTIC AMPHIPOD LATICOROPHIUM BACONI (SHOEMAKER, 1934) : ANOTHER SMALL STOWAWAY OVERLOOKED? |
|---|
| Año de la publicación: | 2023 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 24 |
| Número: | 3 |
| Página de inicio: | 644 |
| Página de fin: | 665 |
| Revista: | MEDITERRANEAN MARINE SCIENCE |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| CABEZAS RODRÍGUEZ, MARÍA DEL PILAR | AUTOR/A |
| CHEBAANE, SAHAR | AUTOR/A |
| GUERRA GARCÍA, JOSÉ MANUEL | AUTOR/A |
| MARTÍNEZ, GEMMA | AUTOR/A |
| NAVARRO BARRANCO, CARLOS | AUTOR/A |
| PASTOR MONTERO, MARÍA | AUTOR/A |
| REVANALES, ANDREA TRIANA (Miembro del Grupo) | AUTOR/A |
| ROS CLEMENTE, MACARENA | AUTOR/A |
| RUIZ VELASCO, SOFÍA | AUTOR/A |
| SÁENZ, PABLO | AUTOR/A |
| SEMPERE VALVERDE, JUAN | AUTOR/A |
| VÁZQUEZ LUIS, MAITE | AUTOR/A |
| VÉLEZ RUIZ, ALBERTO | AUTOR/A |
| TWO BLOOM FORMING SPECIES OF ULVA (CHLOROPHYTA) SHOW DIFFERENT RESPONSES TO SEAWATER TEMPERATURE AND NO ANTAGONISTIC INTERACTION |
|---|
| Año de la publicación: | 2023 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 59 |
| Número: | 1 |
| Página de inicio: | 167 |
| Página de fin: | 178 |
| Revista: | JOURNAL OF APPLIED PHYCOLOGY |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| BERMEJO LACIDA, RICARDO (Miembro del Grupo) | AUTOR/A |
| GOLDEN, NESSA | COAUTOR/A |
| HEESCH, SVENJA | COAUTOR/A |
| HERNANDEZ CARRERO, IGNACIO (Miembro del Grupo) | COAUTOR/A |
| LINDERHOFF, CHARLENE | COAUTOR/A |
| MARÍA GALINDO PONCE | COAUTOR/A |
| MORRISON, LIAM | COAUTOR/A |
| ADAPTIVE STRATEGIES AND INTERACTIONS OF MARINE PHYTOPLANKTON IN THE CONTEMPORARY OCEAN: FROM GENES TO ECOSYSTEMS |
|---|
| Año de la publicación: | 2022 |
| Tipo de Publicación: | EDITORIAL |
| Revista: | FRONTIERS IN MARINE SCIENCE |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| BARTUAL MAGRO, ANA (Miembro del Grupo) | AUTOR/A |
| MORALES CASELLES, CARMEN (Miembro del Grupo) | AUTOR/A |
| MOSER, GLEYCI | AUTOR/A |
| ORTEGA AGÜERA, MARÍA JESÚS | AUTOR/A |
| PAPASPYROU , SOKRATIS | AUTOR/A |
| PRIETO GALVEZ, LAURA | AUTOR/A |
| BEYOND PHYSICAL CONTROL: MACROFAUNA COMMUNITY DIVERSITY ACROSS SANDY BEACHES AND ITS RELATIONSHIP WITH SECONDARY PRODUCTIVITY |
|---|
| Año de la publicación: | 2022 |
| Tipo de Publicación: | ARTICULO |
| Revista: | ESTUARINE, COASTAL AND SHELF SCIENCE |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| RODIL, IF (Miembro del Grupo) | AUTOR/A |
| LASTRA, MARIANO | COAUTOR/A |
| COASTAL GRADIENTS OF SMALL MICROPLASTICS AND ASSOCIATED POLLUTANTS INFLUENCED BY ESTUARINE SOURCES |
|---|
| Año de la publicación: | 2022 |
| Tipo de Publicación: | ARTICULO |
| Revista: | MARINE POLLUTION BULLETIN |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| GONZÁLEZ FERNÁNDEZ, DANIEL (Miembro del Grupo) | COAUTOR/A |
| CONTRIBUTION OF THE SEAGRASS SYRINGODIUM ISOETIFOLIUM TO THE METABOLIC FUNCTIONING OF A TROPICAL REEF LAGOON |
|---|
| Año de la publicación: | 2022 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 9 |
| Revista: | FRONTIERS IN MARINE SCIENCE |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| OLIVÉ SAMARRA, IRENE (Miembro del Grupo) | AUTOR/A |
| GARCÍA ROBLEDO, EMILIO GUILLERMO | COAUTOR/A |
| PINTADO HERRERA, MARINA GUADALUPE | COAUTOR/A |
| DISTANCE DECAY 2.0 - A GLOBAL SYNTHESIS OF TAXONOMIC AND FUNCTIONAL TURNOVER IN ECOLOGICAL COMMUNITIES. |
|---|
| Año de la publicación: | 2022 |
| Tipo de Publicación: | ARTICULO |
| Revista: | GLOBAL ECOLOGY AND BIOGEOGRAPHY |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| GRACO ROZA, CAIO | AUTOR/A |
| RODIL, IF (Miembro del Grupo) | COAUTOR/A |
| EDITORIAL: EARLY CAREER SCIENTISTS¿ CONTRIBUTIONS TO RIVER PLASTIC MONITORING ACROSS SCALES |
|---|
| Año de la publicación: | 2022 |
| Tipo de Publicación: | EDITORIAL |
| Revista: | FRONTIERS IN EARTH SCIENCE |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| GONZÁLEZ FERNÁNDEZ, DANIEL (Miembro del Grupo) | COAUTOR/A |
| FIRST EVIDENCE OF PLASTIC POLLUTION IN BEACH SEDIMENTS OF THE SKIKDA COAST (NORTHEAST OF ALGERIA) |
|---|
| Año de la publicación: | 2022 |
| Tipo de Publicación: | ARTICULO |
| Revista: | MARINE POLLUTION BULLETIN |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| GONZÁLEZ FERNÁNDEZ, DANIEL (Miembro del Grupo) | COAUTOR/A |
| FLOATING MARINE MACRO LITTER IN THE BLACK SEA: TOWARD BASELINES FOR LARGE SCALE ASSESSMENT |
|---|
| Año de la publicación: | 2022 |
| Tipo de Publicación: | ARTICULO |
| Revista: | ENVIRONMENTAL POLLUTION |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| GONZÁLEZ FERNÁNDEZ, DANIEL (Miembro del Grupo) | AUTOR/A |
| GLEDITSIA TRIACANTHOS L. (HONEYLOCUST, LEGUMINOSAE): FIRST RECORD AS AN INVADER OF RIPARIAN WOODLAND IN SOUTHERN SPAIN |
|---|
| Año de la publicación: | 2022 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 11 |
| Número: | 4 |
| Página de inicio: | 819 |
| Página de fin: | 829 |
| Revista: | BIOINVASIONS RECORDS |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| DANA SANCHEZ, ELIAS DAVID | AUTOR/A |
| GARCIA DE LOMAS LATÍN, JUAN (Miembro del Grupo) | COAUTOR/A |
| MICROPLASTICS DISTRIBUTION IN SEDIMENT AND MUSSELS ALONG THE BRITISH COLUMBIA COAST, CANADA |
|---|
| Año de la publicación: | 2022 |
| Tipo de Publicación: | ARTICULO |
| Revista: | MARINE POLLUTION BULLETIN |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| MORALES CASELLES, CARMEN (Miembro del Grupo) | COAUTOR/A |
| PLAGUSIIDAE DANA, 1851 AND GRAPSIDAE MACLEAY, 1838 |
|---|
| Año de la publicación: | 2022 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 197 |
| Página de inicio: | 1 |
| Página de fin: | 14 |
| Revista: | ICES IDENTIFICATION LEAFLETS FOR PLANKTON |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| CUESTA MARISCAL, JOSE ANTONIO | COAUTOR/A |
| GONZÁLEZ GORDILLO, JUAN IGNACIO (Miembro del Grupo) | COAUTOR/A |
| POSITIVE CONTRIBUTION OF MACROFAUNAL BIODIVERSITY TO SECONDARY PRODUCTION AND SEAGRASS CARBON METABOLISM |
|---|
| Año de la publicación: | 2022 |
| Tipo de Publicación: | ARTICULO |
| Revista: | ECOLOGY |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| RODIL, IF (Miembro del Grupo) | AUTOR/A |
| ATTARD, KARL | COAUTOR/A |
| LOHRER, ANDREW | COAUTOR/A |
| NORKKO, ALF | COAUTOR/A |
| THRUSH, SIMON | COAUTOR/A |
| RAPID RESPONSE TO WATER HYACINTH (EICHHORNIA CRASSIPES) INVASION IN THE GUADALQUIVIR RIVER BRANCH IN SEVILLE (SOUTHERN SPAIN) |
|---|
| Año de la publicación: | 2022 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 13 |
| Número: | 4 |
| Página de inicio: | 724 |
| Página de fin: | 736 |
| Revista: | MANAGEMENT OF BIOLOGICAL INVASIONS |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| DANA SANCHEZ, ELIAS DAVID | COAUTOR/A |
| GARCIA DE LOMAS LATÍN, JUAN (Miembro del Grupo) | COAUTOR/A |
| SALT MARSH FRAGMENTATION IN A MESOTIDAL ESTUARY: IMPLICATIONS FOR MEDIUM TO LONG-TERM MANAGEMENT |
|---|
| Año de la publicación: | 2022 |
| Tipo de Publicación: | ARTICULO |
| Revista: | SCIENCE OF THE TOTAL ENVIRONMENT |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| ARANDA, MARIA | AUTOR/A |
| BOUMA, T.J. | COAUTOR/A |
| FIVASH, GREG | COAUTOR/A |
| GRACIA PRIETO, FRANCISCO JAVIER | COAUTOR/A |
| MONTES, JUAN | COAUTOR/A |
| PERALTA GONZALEZ, GLORIA (Miembro del Grupo) | COAUTOR/A |
| VAB DER WAL, D. | COAUTOR/A |
| SEASONAL PLANT DEVELOPMENT AND MEADOW STRUCTURE OF IRISH AND SOUTHERN SPANISH SEAGRASS POPULATIONS |
|---|
| Año de la publicación: | 2022 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 183 |
| Página de inicio: | 103569 |
| Revista: | AQUATIC BOTANY |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| AZCÁRATE, TOMÁS | AUTOR/A |
| BECA CARRETERO, PEDRO | COAUTOR/A |
| BERMEJO LACIDA, RICARDO (Miembro del Grupo) | COAUTOR/A |
| BRUN MURILLO, FERNANDO GUILLERMO (Miembro del Grupo) | COAUTOR/A |
| CARA, CALUDIA | COAUTOR/A |
| COSNETT, EMMELINE | COAUTOR/A |
| HERNANDEZ CARRERO, IGNACIO (Miembro del Grupo) | COAUTOR/A |
| STENGEL, DAGMAR | COAUTOR/A |
| VILLAMAYOR, BETTY | COAUTOR/A |
| STRATEGIC ENVIRONMENTAL SENSITIVITY MAPPING FOR OIL SPILL CONTINGENCY PLANNING IN THE PERUVIAN MARINE-COASTAL ZONE |
|---|
| Año de la publicación: | 2022 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 852 |
| Revista: | SCIENCE OF THE TOTAL ENVIRONMENT |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| FLORES MEDINA, PEDRO WALTER | AUTOR/A |
| COPPINI, GIOVANNI | COAUTOR/A |
| MORALES CASELLES, CARMEN (Miembro del Grupo) | COAUTOR/A |
| SEPP NEVES, ANTONIO AUGUSTO | COAUTOR/A |
| THE QUEST FOR THE MISSING PLASTICS: LARGE UNCERTAINTIES IN RIVER PLASTIC EXPORT INTO THE SEA |
|---|
| Año de la publicación: | 2022 |
| Tipo de Publicación: | ARTICULO |
| Revista: | ENVIRONMENTAL POLLUTION |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| GONZÁLEZ FERNÁNDEZ, DANIEL (Miembro del Grupo) | COAUTOR/A |
| THE ROLE OF SEAGRASS MEADOWS IN THE COASTAL TRAPPING OF LITTER |
|---|
| Año de la publicación: | 2022 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 174 |
| Página de inicio: | 113299 |
| Revista: | MARINE POLLUTION BULLETIN |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| NAVARRETE FERNÁNDEZ, TERESA | AUTOR/A |
| ANDREU CAZENAVE, M | COAUTOR/A |
| BERMEJO LACIDA, RICARDO (Miembro del Grupo) | COAUTOR/A |
| CÓZAR CABAÑAS, ANDRÉS (Miembro del Grupo) | COAUTOR/A |
| DEIDUN, ALAIN | COAUTOR/A |
| HERNANDEZ CARRERO, IGNACIO (Miembro del Grupo) | COAUTOR/A |
| UPTAKE OF PCBS INTO SEDIMENT DWELLERS AND TROPHIC TRANSFER IN RELATION TO SEDIMENT CONDITIONS IN THE SALISH SEA |
|---|
| Año de la publicación: | 2022 |
| Tipo de Publicación: | ARTICULO |
| Número: | 7 |
| Revista: | FACETS |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| BURD, BRENDA | AUTOR/A |
| LOWE, CHRISTOPHER | COAUTOR/A |
| MORALES CASELLES, CARMEN (Miembro del Grupo) | COAUTOR/A |
| VARIABILITY OF EARLY AUTUMN PLANKTONIC ASSEMBLAGES IN THE STRAIT OF GIBRALTAR: A REGIONALIZATION ANALYSIS |
|---|
| Año de la publicación: | 2022 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 23 |
| Número: | 3 |
| Página de inicio: | 685 |
| Página de fin: | 697 |
| Revista: | MEDITERRANEAN MARINE SCIENCE |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| ECHEVARRÍA, FIDEL (Miembro del Grupo) | COAUTOR/A |
| GARCIA JIMENEZ, CARLOS MANUEL (Miembro del Grupo) | COAUTOR/A |
| GONZÁLEZ GORDILLO, JUAN IGNACIO (Miembro del Grupo) | COAUTOR/A |
| VALCÁRCEL PÉREZ, NEREA | COAUTOR/A |
| AN INSHORE-OFFSHORE SORTING SYSTEM REVEALED FROM GLOBAL CLASSIFICATION OF OCEAN LITTER |
|---|
| Año de la publicación: | 2021 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 4 |
| Número: | 6 |
| Página de inicio: | 484 |
| Página de fin: | 493 |
| Revista: | NATURE SUSTAINABILITY |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| CÓZAR CABAÑAS, ANDRÉS (Miembro del Grupo) | AUTOR/A |
| MORALES CASELLES, CARMEN (Miembro del Grupo) | AUTOR/A |
| BARTUAL MAGRO, ANA (Miembro del Grupo) | COAUTOR/A |
| ECHEVARRÍA, FIDEL | COAUTOR/A |
| GALVEZ LORENTE, JOSE ANGEL (Miembro del Grupo) | COAUTOR/A |
| GARCIA JIMENEZ, CARLOS MANUEL (Miembro del Grupo) | COAUTOR/A |
| GONZÁLEZ FERNÁNDEZ, DANIEL (Miembro del Grupo) | COAUTOR/A |
| GONZÁLEZ GORDILLO, JUAN IGNACIO (Miembro del Grupo) | COAUTOR/A |
| HANKE, GEORG | COAUTOR/A |
| MARTI, ELISA (Miembro del Grupo) | COAUTOR/A |
| MONTERO MONTERO, ENRIQUE | COAUTOR/A |
| MUÑOZ ARROYO, GONZALO | COAUTOR/A |
| PRAGNELL RAASCH, HANNAH | COAUTOR/A |
| SALVO, VANESSA S. | COAUTOR/A |
| VIEJO, JOSUÉ (Miembro del Grupo) | COAUTOR/A |
| MUÑOZ, GONZALO | COAUTOR/A |
| BENTHIC COMMUNITY RESPONSES TO THE FILLING OF A HURRICANE-INDUCED BARRIER ISLAND INLET |
|---|
| Año de la publicación: | 2021 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 37 |
| Número: | 3 |
| Página de inicio: | 601 |
| Página de fin: | 610 |
| Revista: | JOURNAL OF COASTAL RESEARCH |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| RODIL, IF (Miembro del Grupo) | AUTOR/A |
| FEGLEY, STEPHEN R | COAUTOR/A |
| LONG, ZACHARY | COAUTOR/A |
| PETERSON, CHARLES H. | COAUTOR/A |
| RODRIGUEZ, ANTONIO B | COAUTOR/A |
| DNA BARCODING ALLOWS IDENTIFICATION OF UNDESCRIBED CRAB MEGALOPAS FROM THE OPEN SEA |
|---|
| Año de la publicación: | 2021 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 11 |
| Página de inicio: | 20573 |
| Revista: | SCIENTIFIC REPORTS |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| CUESTA MARISCAL, JOSE ANTONIO | COAUTOR/A |
| GONZÁLEZ GORDILLO, JUAN IGNACIO (Miembro del Grupo) | COAUTOR/A |
| MARCO HERRERO, ELENA | COAUTOR/A |
